U14 Girls B


Playing schedule


Date        Day     Time     Home Team                     Visitors








Game scores



Date                  Home Team                   Score         Visitors                   Score

03/07/2010            Casa 96                      5            Invasion                     4
03/07/2010            Nike 97                      6            Orangevale Express           7

03/14/2010            Invasion                     4            Nike 97                      1
03/14/2010            RFS                          0            Casa 96                      2

03/21/2010            Orangevale Express           2            Invasion                     3

03/28/2010            Invasion                     0            Casa 96                      2
03/28/2010            Orangevale Express           5            Nike 97                      2

04/11/2010            Orangevale Express           1            Casa 96                      8
04/11/2010            Invasion                     5            Nike 97                      2

04/18/2010            Invasion                     5            Orangevale Express           3
04/18/2010            Casa 96                      6            Nike 97                      0

05/02/2010            Casa 96                      7            Nike 97                      6
05/02/2010            Invasion                     6            Orangevale Express           5

05/16/2010            Orangevale Express           3            Nike 97                      4
05/16/2010            Invasion                     3            Casa 96                      4




Team standings

                                                                                     Goals
Team                        Win     Lose    Tie       Forfeit       Points        For     Against

1 Casa 96                    8       0       0         0             24            36       16
2 Invasion                   6       3       0         1             18            37       27
3 Orangevale Express         2       6       0         0              6            28       40
4 Nike 97                    1       7       0         0              3            26       43


 

E-mail


Last updated July 30th, 2001
Scores and standings are usually updated late Monday evenings.


Receive e-mail when this page changes

Powered by NetMind.com
 
Click Here