Mens Comp


Playing schedule




Date        Day    Time	      Home                     Vistors

November


11/04/2009  Wed    7:20 P.M.  Cardinals                Galacticos
11/04/2009  Wed    8:10 P.M.  Sparta                   Redwings
11/04/2009  Wed    9:00 P.M.  Trojans                  Players United
11/04/2009  Wed   12:00 A.M.  Tapatio                  Bye


*************************NEW SEASON***********************************


November

 11/11/2009    Wed       7:20 P.M.  Redwings               Players United
 11/11/2009    Wed       9:50 P.M.  Cardinals              Galacticos

 11/18/2009    Wed       9:00 P.M.  Players United         Cardinals
 11/18/2009    Wed       9:50 P.M.  Galacticos             Redwings

 11/25/2009    Wed       9:00 P.M.  Redwings               Cardinals
 11/25/2009    Wed       9:50 P.M.  Galacticos             Players United

December

 12/02/2009    Wed       6:30 P.M.  Galacticos             Cardinals
 12/02/2009    Wed       7:20 P.M.  Players United         Redwings

 12/09/2009    Wed       7:20 P.M.  Cardinals              Players United
 12/09/2009    Wed       9:00 P.M.  Redwings               Galacticos

 12/16/2009    Wed       6:30 P.M.  Cardinals              Redwings
 12/16/2009    Wed       7:20 P.M.  Players United         Galacticos








Game scores





Date        	  Home Team            Score      Visitors                 Score

  08/05/2009   Redwings                 11      Shaq Phool                   1
  08/05/2009   Cardinals                 6      Players United               5
  08/05/2009   Tapatio                   0      Galacticos                   5

  08/12/2009   Galacticos                9      Juventus                     3
  08/12/2009   Players United            2      Tapatio                      0
  08/12/2009   Shaq Phool                8      Cardinals                   12

  08/19/2009   Tapatio                   3      Shaq Phool                   6
  08/19/2009   Juventus                  5      Players United              10
  08/19/2009   Redwings                  9      Cardinals                    9

  08/26/2009   Galacticos                6      Redwings                     6
  08/26/2009   Shaq Phool                1      Juventus                    11
  08/26/2009   Cardinals                12      Tapatio                      6

  09/02/2009   Redwings                 14      Tapatio                      4
  09/02/2009   Juventus                  4      Cardinals                    6
  09/02/2009   Galacticos                6      Players United               5

  09/09/2009   Trojans                   2      Galacticos                  12
  09/09/2009   Tapatio                   5      Juventus                    10
  09/09/2009   Players United           10      Redwings                     6

  09/16/2009   Redwings                 13      Juventus                     5
  09/16/2009   Players United           12      Trojans                      6
  09/16/2009   Galacticos               13      Cardinals                    6

  09/23/2009   Players United            4      Cardinals                    7
  09/23/2009   Galacticos               10      Tapatio                      5
  09/23/2009   Trojans                   3      Redwings                    10

  09/30/2009   Juventus                  6      Galacticos                  12
  09/30/2009   Tapatio                   4      Players United              13
  09/30/2009   Cardinals                 8      Trojans                      1

  10/07/2009   Players United           13      Juventus                     4
  10/07/2009   Cardinals                 8      Redwings                     8
  10/07/2009   Trojans                   9      Tapatio                      2

  10/14/2009   Redwings                  5      Galacticos                   4
  10/14/2009   Juventus                  8      Trojans                      4
  10/14/2009   Tapatio                   4      Cardinals                   10

  10/21/2009   Tapatio                   2      Redwings                    15
  10/21/2009   Cardinals                10      Juventus                     5
  10/21/2009   Players United            6      Galacticos                   7

  10/28/2009   Galacticos                7      Trojans                      2
  10/28/2009   Sparta                    5      Tapatio                      3
  10/28/2009   Redwings                  6      Players United               7



Team standings

                                                                                       Goals
Team                          Win    Lose     Tie     Forfeits        Points        For     Against

1 Galacticos                   9       1       1         0             28            86       46
2 Cardinals                    8       1       2         0             26            94       67
3 Players United               7       4       0         0             21            85       57
4 Redwings                     6       2       3         0             21           103       59
5 Juventus                     3       7       0         0              9            61       83
6 Sparta                       1       0       0         0              3             5        3
7 Trojans                      1       6       0         0              3            27       59
8 Tapatio                      0      12       0         2              0            38      104








E-mail




Receive e-mail when this page changes

Powered by NetMind.com
 
Click Here