Coed Monday C


Playing schedule




 Date           Day       Time       Home Team                 Visitors


 March

  03/08/2010    Mon       6:30 P.M.  The Jets                  Toe-Jam
  03/08/2010    Mon       7:20 P.M.  SFC                       Synerjox
  03/08/2010    Mon       8:10 P.M.  Hurricanes                Franklin Fury
  03/08/2010    Mon      12:00 A.M.  Stormtroopers             Bye

  03/15/2010    Mon       9:00 P.M.  SFC                       Hurricanes
  03/15/2010    Mon       9:50 P.M.  Toe-Jam                   Franklin Fury
  03/15/2010    Mon      10:40 P.M.  Synerjox                  Stormtroopers
  03/15/2010    Mon      12:00 A.M.  Bye                       The Jets






Game scores



Date                 Home Team                    Score         Visitors                     Score

12/07/2009            SFC                            4            Stormtroopers                  2
12/07/2009            Synerjox                       3            The Jets                       0
12/07/2009            Hurricanes                     5            Toe-Jam                        3

12/14/2009            Franklin Fury                  8            Synerjox                       9
12/14/2009            Stormtroopers                  1            Hurricanes                     9
12/14/2009            The Mowers                     0            SFC                           10

12/21/2009            Synerjox                       7            Toe-Jam                        3
12/21/2009            SFC                            2            Franklin Fury                  3
12/21/2009            Stormtroopers                  9            The Mowers                     0

01/04/2010            Franklin Fury                  5            Stormtroopers                  1
01/04/2010            The Mowers                     1            Hurricanes                     7
01/04/2010            Toe-Jam                        7            SFC                            6

01/11/2010            The Mowers                     0            Franklin Fury                  7
01/11/2010            Stormtroopers                  3            Toe-Jam                        7
01/11/2010            Hurricanes                     5            Synerjox                       5

01/18/2010            Toe-Jam                       11            The Mowers                     0
01/18/2010            Synerjox                       9            SFC                            2
01/18/2010            Franklin Fury                  6            Hurricanes                     6

01/25/2010            Stormtroopers                  1            Synerjox                       4
01/25/2010            Hurricanes                     1            SFC                            3
01/25/2010            Franklin Fury                  1            Toe-Jam                        6

02/01/2010            Toe-Jam                        5            Hurricanes                     4
02/01/2010            The Mowers                     1            Synerjox                      10
02/01/2010            Stormtroopers                  4            SFC                            7

02/08/2010            SFC                            2            The Mowers                     1
02/08/2010            Hurricanes                     6            Stormtroopers                  2
02/08/2010            Synerjox                       4            Franklin Fury                  5

02/15/2010            Franklin Fury                  1            SFC                            9
02/15/2010            The Mowers                     0            Stormtroopers                  3
02/15/2010            Toe-Jam                        2            Synerjox                       8

02/22/2010            Stormtroopers                  1            Franklin Fury                  5
02/22/2010            Hurricanes                    10            The Mowers                     2
02/22/2010            SFC                            4            Toe-Jam                        4

03/01/2010            Franklin Fury                  5            The Mowers                     2
03/01/2010            Toe-Jam                        4            Stormtroopers                  2
03/01/2010            Synerjox                       8            Hurricanes                     5


Team standings


                                                                                        Goals
Team                            Win     Lose    Tie      Forfeit        Points        For     Against

1 Synerjox                       8       1       1         0             25            67       32
2 Franklin Fury                  7       3       1         0             22            51       41
3 SFC                            6       3       1         0             19            49       32
4 Toe-Jam                        6       3       1         0             19            52       40
5 Hurricanes                     5       3       2         0             17            58       36
6 Stormtroopers                  2      10       0         0              6            30       56
7 The Mowers                     0      10       0         0              0             7       74

E-mail




Receive e-mail when this page changes

Powered by NetMind.com
 
Click Here