Coed Monday C
Playing schedule
Date Day Time Home Team Visitors
July
7/07/2008 Mon 9:00 P.M. SFC Team Zidane
7/07/2008 Mon 9:50 P.M. Del Scorcho Franklin Fury
7/07/2008 Mon 10:40 P.M. RevolRecos Sour Grapes
7/07/2008 Mon 12:00 A.M. Bye Legless Cheetahs
7/14/2008 Mon 6:30 P.M. Legless Cheetahs SFC
7/14/2008 Mon 7:20 P.M. Del Scorcho RevolRecos
7/14/2008 Mon 8:10 P.M. Team Zidane Sour Grapes
7/14/2008 Mon 12:00 A.M. Franklin Fury Bye
Game scores
Date Home Team Score Visitors Score
Division: CoedMonB
04/14/2008 BYOB 6 Gun & Roses 9
04/14/2008 Not Gonna Lose 7 International 3
04/14/2008 Pop Lock and Drop it 4 Cleats 11
04/21/2008 International 4 Pop Lock and Drop it 1
04/21/2008 Gun & Roses 4 Not Gonna Lose 6
04/21/2008 Wolfpack 7 BYOB 7
04/28/2008 Not Gonna Lose 3 Wolfpack 9
04/28/2008 Pop Lock and Drop it 1 Gun & Roses 9
04/28/2008 Cleats 3 International 7
05/05/2008 Gun & Roses 13 Eclipse 3
05/05/2008 Wolfpack 10 Pop Lock and Drop it 1
05/05/2008 BYOB 9 Not Gonna Lose 7
05/12/2008 Pop Lock and Drop it 3 BYOB 5
05/12/2008 Eclipse 1 Wolfpack 6
05/12/2008 International 2 Gun & Roses 7
05/19/2008 Wolfpack 8 International 0
05/19/2008 BYOB 7 Eclipse 1
05/19/2008 Not Gonna Lose 8 Pop Lock and Drop it 2
05/26/2008 Eclipse 4 Not Gonna Lose 6
05/26/2008 International 3 BYOB 9
05/26/2008 Gun & Roses 4 Wolfpack 8
06/02/2008 Gun & Roses 3 BYOB 6
06/02/2008 International 6 Not Gonna Lose 8
06/02/2008 Eclipse 8 Pop Lock and Drop it 4
06/09/2008 Pop Lock and Drop it 4 International 8
06/09/2008 Not Gonna Lose 7 Gun & Roses 3
06/09/2008 BYOB 4 Wolfpack 4
06/16/2008 Wolfpack 4 Not Gonna Lose 4
06/16/2008 Gun & Roses 9 Pop Lock and Drop it 0
06/16/2008 International 4 Eclipse 5
06/23/2008 Eclipse 4 Gun & Roses 4
06/23/2008 Pop Lock and Drop it 0 Wolfpack 2
06/23/2008 Not Gonna Lose 4 BYOB 6
06/30/2008 BYOB 10 Pop Lock and Drop it 3
06/30/2008 Wolfpack 6 Eclipse 1
06/30/2008 Gun & Roses 10 International 0
Division: CoedMonC
04/14/2008 Legless Cheetahs 0 Sour Grapes 3
04/14/2008 Franklin Fury 6 SFC 3
04/14/2008 RevolRecos 6 Team Zidane 3
04/21/2008 SFC 2 Del Scorcho 8
04/21/2008 Sour Grapes 0 Franklin Fury 2
04/21/2008 Team Zidane 4 Legless Cheetahs 0
04/28/2008 RevolRecos 5 Legless Cheetahs 4
04/28/2008 Del Scorcho 5 Sour Grapes 2
04/28/2008 Franklin Fury 2 Team Zidane 0
05/05/2008 SFC 1 RevolRecos 5
05/05/2008 Team Zidane 8 Del Scorcho 4
05/05/2008 Legless Cheetahs 1 Franklin Fury 9
05/12/2008 RevolRecos 4 Franklin Fury 5
05/12/2008 Del Scorcho 7 Legless Cheetahs 4
05/12/2008 SFC 2 Sour Grapes 2
05/19/2008 Team Zidane 8 SFC 5
05/19/2008 Franklin Fury 4 Del Scorcho 3
05/19/2008 Sour Grapes 0 RevolRecos 6
05/26/2008 RevolRecos 5 Del Scorcho 5
05/26/2008 SFC 2 Legless Cheetahs 5
05/26/2008 Sour Grapes 3 Team Zidane 6
06/02/2008 Sour Grapes 1 Legless Cheetahs 7
06/02/2008 SFC 3 Franklin Fury 10
06/02/2008 Team Zidane 10 RevolRecos 7
06/09/2008 Franklin Fury 3 Sour Grapes 1
06/09/2008 Del Scorcho 3 SFC 5
06/09/2008 Legless Cheetahs 3 Team Zidane 13
06/16/2008 Team Zidane 3 Franklin Fury 6
06/16/2008 Sour Grapes 3 Del Scorcho 4
06/16/2008 Legless Cheetahs 5 RevolRecos 7
06/23/2008 Del Scorcho 1 Team Zidane 8
06/23/2008 RevolRecos 3 SFC 3
06/23/2008 Franklin Fury 6 Legless Cheetahs 6
06/30/2008 Franklin Fury 2 RevolRecos 9
06/30/2008 Legless Cheetahs 2 Del Scorcho 6
06/30/2008 Sour Grapes 3 SFC 6
Team standings
Goals
Team Win Lose Tie Forfeit Points For Against
Division:CoedMonB
Wolfpack 7 0 3 0 24 62 25
BYOB 7 1 2 0 23 69 44
Gun & Roses 6 4 1 0 19 75 43
Not Gonna Lose 6 3 1 0 19 60 50
International 3 7 0 0 9 37 62
Eclipse 2 5 1 0 7 27 50
Cleats 1 1 0 0 3 14 11
Pop Lock and Drop it 0 11 0 1 0 23 82
Division:CoedMonC
Franklin Fury 9 1 1 0 28 53 33
Team Zidane 7 3 0 1 21 63 35
RevolRecos 6 2 2 0 20 57 38
Del Scorcho 5 4 1 0 16 46 43
SFC 2 6 2 0 8 32 53
Legless Cheetahs 2 8 1 0 7 37 63
Sour Grapes 1 8 1 0 4 18 41
E-mail
|